Cartridge Heater CTD-H01
customized 220V 800W/1000W industrial stainless steel electric resistance 12″ insertion cartridge heater
Parameters
Use conditions: ambient temperature -2℃~+60℃, relative humidity<80%.
Leakage current: <0.5MA
Electrical strength: Cold withstand voltage AC 1500V 50HZ for 1 minute without breakdown phenomenon.
Hot insulation: AC 1000V 50HZ for 1 minute without breakdown phenomenon
Insulation resistance: 30MQ
Power Deviation: +5%, -10
Specification
| Size (mm) | Voltage/Power | Size (mm) | Voltage/Power | Size (mm) | Voltage/Power |
| φ6*30 | 220V/80W | φ10*100 | 220V/250W | φ14*300 | 220V/600W |
| φ6*40 | 220V/100W | φ10*120 | 220V/300W | φ14*350 | 220V/700W |
| φ6*50 | 220V/100W | φ10*150 | 220V/400W | φ16*50 | 220V/200W |
| φ6*60 | 220V/100W | φ10*200 | 220V/500W | φ16*80 | 220V/250W |
| φ6*80 | 220V/150W | φ10*250 | 220V/600W | φ16*100 | 220V/300W |
| φ6*100 | 220V/150W | φ10*300 | 220V/700W | φ16*120 | 220V/350W |
| φ6*120 | 220V/200W | φ12*50 | 220V/120W | φ16*150 | 220V/400W |
| φ6*150 | 220V/250W | φ12*60 | 220V/150W | φ16*200 | 220V/500W |
| φ6*200 | 220V/300W | φ12*80 | 220V/200W | φ16*250 | 220V/600W |
| φ8*30 | 220V/80W | φ12*90 | 220V/250W | φ16*300 | 220V/700W |
| φ8*40 | 220V/100W | φ12*100 | 220V/300W | φ16*350 | 220V/800W |
| φ8*60 | 220V/120W | φ12*120 | 220V/350W | φ18*100 | 220V/300W |
| φ8*80 | 220V/150W | φ12*150 | 220V/400W | φ18*150 | 220V/400W |
| φ8*100 | 220V/200W | φ12*200 | 220V/450W | φ18*200 | 220V/500W |
| φ8*120 | 220V/300W | φ12*250 | 220V/500W | φ18*250 | 220V/600W |
| φ8*150 | 220V/350W | φ12*300 | 220V/600W | φ18*300 | 220V/800W |
| φ8*200 | 220V/400W | φ12*350 | 220V/1000W | φ20*100 | 220V/300W |
| φ8*250 | 220V/450W | φ14*100 | 220V/300W | φ20*120 | 220V/350W |
| φ10*40 | 220V/100W | φ14*120 | 220V/350W | φ20*150 | 220V/400W |
| φ10*50 | 220V/100W | φ14*150 | 220V/400W | φ20*200 | 220V/600W |
| φ10*60 | 220V/150W | φ14*200 | 220V/450W | φ20*250 | 220V/800W |
| φ10*80 | 220V/200W | φ14*250 | 220V/500W | φ20*300 | 220V/1000W |
Application
Due to the small size and high power characteristics of the single-head heater, it is especially suitable for heating metal molds, usually used with thermocouples, which can achieve good heating and temperature control effects.
Single-head heater main application areas: stamping molds, hot cutting knife, packaging machinery injection molds, extrusion molds, rubber molding molds, melt blown molds, hot press molding machinery, semiconductor processing, pharmaceutical machinery, uniform heating platform, liquid heating, and so on.








