- Sorry, this product cannot be purchased.
MCH Ceramic Heater
1. Advantages of electric heating substrate:
1.1 Simple structure;
1.2 Rapid heating, 10 seconds up to the rated 100 ° C ~ 230 ° C; 30 seconds up to 500 ° C ~ 700 ° C;
1.3 High thermal efficiency, energy saving, no pollution, in line with environmental protection requirements;
1.4 Even heat, no open flame, safe to use;
1.5 The heating element is in a vacuum state, and the heater is resistant to acid and alkali and harmful gases;
1.6 Long service life and small power attenuation.
2. The main performance of the product:
2.1 electrical performance
2.1.1 Insulation resistance: R≥5×108Ω (500VDC)
2.1.2 Pressure resistance: 1500VAC 1 minute; 1800VAC 1 minute;
3750VAC 1 minute; 4000VAC 0.1 minutes;
2.1.3 Maximum applied voltage: 230VAC/120VAC
2.2 physical properties
2.2.1 Body density ≥ 3.6g/cm3
2.2.2 Bending strength ≥ 270MPa
2.2.3 Compressive strength ≥ 2700MPa
2.2.4 Lead tension: not less than 5kgf along the horizontal direction of the lead, and the lead and the substrate are not less than 3.5kgf in the direction of 90°C.
2.3 temperature performance
2.3.1 Rated operating temperature: 100 ° C ~ 230 ° C
2.3.2 Maximum reachable temperature: 500 ° C ~ 700 ° C
2.3.3 Heating rate: 30 seconds to the rated temperature working temperature, 90 seconds to the highest temperature
Specification
1、10*10*1.3mm
model | voltage(VAC) | resistance(Ω) | length(mm) | width(mm) | thickness(mm) | wire length(mm) | wire dia(mm) |
10×10×1.3(2.0) | 24/12 | 9 | 10 | 10 | 1.3 | 75 | 0.5 |
10×10×1.3(2.0) | 24/12 | 13 | 10 | 10 | 1.3 | 75 | 0.5 |
2、20*10*1.3mm
model | voltage(VAC) | resistance(Ω) | length(mm) | width(mm) | thickness(mm) | wire length(mm) | wire dia(mm) |
20×10×1.3(2.0) | 24/12 | 10 | 20 | 10 | 1.3 | 75 | 0.5 |
20×10×1.3(2.0) | 24/12 | 15 | 20 | 10 | 1.3 | 75 | 0.5 |
20×10×1.3(2.0) | 24/12 | 20 | 20 | 10 | 1.3 | 75 | 0.5 |
3、30*25*1.3mm
model | voltage(VAC) | resistance(Ω) | length(mm) | width(mm) | thickness(mm) | wire length(mm) | wire dia(mm) |
30×25×1.3(2.0) | 24 | 20 | 30 | 25 | 1.3 | 75 | 0.5 |
30×25×1.3(2.0) | 24 | 25 | 30 | 25 | 1.3 | 75 | 0.5 |
30×25×1.3(2.0) | 24 | 30 | 30 | 25 | 1.3 | 75 | 0.5 |
30×25×1.3(2.0) | 24 | 35 | 30 | 25 | 1.3 | 75 | 0.5 |
4、55*10*1.3mm
model | voltage(VAC) | resistance(Ω) | length(mm) | width(mm) | thickness(mm) | wire length(mm) | wire dia(mm) |
55*10*1.3(2.0) | 3.7 | 0.3 | 55 | 10 | 1.3 | 75 | 0.5 |
55*10*1.3(2.0) | 3.7 | 0.35 | 55 | 10 | 1.3 | 75 | 0.5 |
55*10*1.3(2.0) | 3.7 | 0.4 | 55 | 10 | 1.3 | 75 | 0.5 |
55*10*1.3(2.0) | 3.7 | 0.5 | 55 | 10 | 1.3 | 75 | 0.5 |
5、70*7*1.3mm
model | voltage(VAC) | resistance(Ω) | length(mm) | width(mm) | thickness(mm) | wire length(mm) | wire dia(mm) |
70*7*1.3(2.0) | 220 | 180 | 70 | 7 | 1.3 | 75 | 0.5 |
70*7*1.3(2.0) | 220 | 150 | 70 | 7 | 1.3 | 75 | 0.5 |
70*7*1.3(2.0) | 220 | 140 | 70 | 7 | 1.3 | 75 | 0.5 |
70*7*1.3(2.0) | 220 | 120 | 70 | 7 | 1.3 | 75 | 0.5 |
70*7*1.3(2.0) | 220 | 110 | 70 | 7 | 1.3 | 75 | 0.5 |
70*7*1.3(2.0) | 110 | 80 | 70 | 7 | 1.3 | 75 | 0.5 |
70*7*1.3(2.0) | 110 | 60 | 70 | 7 | 1.3 | 75 | 0.5 |
70*7*1.3(2.0) | 110 | 40 | 70 | 7 | 1.3 | 75 | 0.5 |
6、70*10*1.3mm
model | voltage(VAC) | resistance(Ω) | length(mm) | width(mm) | thickness(mm) | wire length(mm) | wire dia(mm) |
70*10*1.3(2.0) | 220 | 180 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 220 | 150 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 220 | 140 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 220 | 120 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 220 | 110 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 110 | 80 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 110 | 60 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 110 | 40 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 3 | 2 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 12 | 6 | 70 | 10 | 1.3 | 75 | 0.5 |
70*10*1.3(2.0) | 12 | 10 | 70 | 10 | 1.3 | 75 | 0.5 |
7、70*15*1.3mm
model | voltage(VAC) | resistance(Ω) | length(mm) | width(mm) | thickness(mm) | wire length(mm) | wire dia(mm) |
70*15*1.3(2.0) | 220 | 180 | 70 | 15 | 1.3 | 75 | 0.5 |
70*15*1.3(2.0) | 220 | 150 | 70 | 15 | 1.3 | 75 | 0.5 |
70*15*1.3(2.0) | 220 | 140 | 70 | 15 | 1.3 | 75 | 0.5 |
70*15*1.3(2.0) | 220 | 120 | 70 | 15 | 1.3 | 75 | 0.5 |
70*15*1.3(2.0) | 220 | 110 | 70 | 15 | 1.3 | 75 | 0.5 |
70*15*1.3(2.0) | 110 | 80 | 70 | 15 | 1.3 | 75 | 0.5 |
70*15*1.3(2.0) | 110 | 60 | 70 | 15 | 1.3 | 75 | 0.5 |
70*15*1.3(2.0) | 12 | 3 | 70 | 15 | 1.3 | 75 | 0.5 |
8、70*20*1.3mm
model | voltage(VAC) | resistance(Ω) | length(mm) | width(mm) | thickness(mm) | wire length(mm) | wire dia(mm) |
70*20*1.3(2.0) | 220 | 180 | 70 | 20 | 1.3 | 75 | 0.5 |
70*20*1.3(2.0) | 220 | 150 | 70 | 20 | 1.3 | 75 | 0.5 |
70*20*1.3(2.0) | 110 | 60 | 70 | 20 | 1.3 | 75 | 0.5 |
70*20*1.3(2.0) | 110 | 40 | 70 | 20 | 1.3 | 75 | 0.5 |